CHAMPIONS LEAGUE Champions League -  8 de noviembre de 2023 - 18:22

Champions League: Tabla de posiciones tras la jornada 4

La cuarta jornada de la UEFA Champions League llegó a su fin con sorprendentes resultados y equipos clasificados a octavos.

Las acciones de la fase de grupos de la UEFA Champions League 2023-24 no se detienen y este miércoles 8 de noviembre finalizó la cuarta fecha del máximo torneo a nivel de clubes en Europa.

Tabla de posiciones tras la jornada 4

Grupo A

Clasificación: Pts J G E P GF GC

1. Bayern Múnich 12 4 4 0 0 11 6

2. FC Copenhague 4 4 1 1 2 7 8

3. Galatasaray 4 4 1 1 2 7 9

4. Manchester United 3 4 1 0 3 9 11

Grupo B

Clasificación: Pts J G E P GF GC

1. Arsenal 9 4 3 0 1 9 3

2. PSV Eindhoven 5 4 1 2 1 4 7

3. Lens 5 4 1 2 1 4 4

4. Sevilla 2 4 0 2 2 4 7

Grupo C

Clasificación: Pts J G E P GF GC

1. Real Madrid 12 4 4 0 0 9 3

2. Nápoles 7 4 2 1 1 6 5

3. Sporting de Braga 3 4 1 0 3 5 9

4. Unión Berlín 1 4 0 1 3 3 6

Grupo D

Clasificación: Pts J G E P GF GC

1. Real Sociedad 10 4 3 1 0 7 2

2. Inter 10 4 3 1 0 5 2

3. Salzburgo 3 4 1 0 3 3 5

4. Benfica 0 4 0 0 4 1 7

Grupo E

Clasificación: Pts J G E P GF GC

1. Atlético de Madrid 8 4 2 2 0 12 5

2. Lazio 7 4 2 1 1 5 5

3. Feyenoord 6 4 2 0 2 7 5

4. Celtic de Glasgow 1 4 0 1 3 3 12

Grupo F

Clasificación: Pts J G E P GF GC

1. Borussia Dortmund 7 4 2 1 1 3 2

2. París SG 6 4 2 0 2 7 6

3. Milan 5 4 1 2 1 2 4

4. Newcastle 4 4 1 1 2 4 4

Grupo G

Clasificación: Pts J G E P GF GC

1- Manchester City 12 4 4 0 0 12 3

2- RB Leipzig 9 4 3 0 1 9 6

3. Estrella Roja 1 4 0 1 3 5 10

4. Young Boys 1 4 0 1 3 4 11

Grupo H

Clasificación: Pts J G E P GF GC

1. Barcelona 9 4 3 0 1 8 2

2. Oporto 9 4 3 0 1 9 3

3. Shakhtar Donetsk 6 4 2 0 2 6 7

4. Amberes 0 4 0 0 4 3 14