CONFERENCE
Cleveland 18 7 .720 —
Indiana 16 10 .615 2½
Miami 16 10 .615 2½
Chicago 15 10 .600 3
Toronto 17 12 .586 3
Atlanta 17 12 .586 3
Charlotte 15 11 .577 3½
Detroit 16 12 .571 3½
Orlando 15 12 .556 4
Boston 14 13 .519 5
Nueva York 14 14 .500 5½
Washington 11 14 .440 7
Milwaukee 11 18 .379 9
Brooklyn 7 20 .259 12
Filadelfia 1 28 .034 19
G P Pct Dif.
Golden State 26 1 .963 —
San Antonio 23 5 .821 3½
Oklahoma City 18 9 .667 8
L.A. Clippers 16 12 .571 10½
Dallas 15 12 .556 11
Memphis 15 14 .517 12
Houston 14 14 .500 12½
Utah 11 14 .440 14
Phoenix 12 17 .414 15
Denver 11 16 .407 15
Minnesota 11 16 .407 15
Sacramento 11 16 .407 15
Portland 11 18 .379 16
Nueva Orleáns 8 19 .296 18
L.A. Lakers 4 23 .148 22
___
Miami 116, Portland 109
Minnesota 100, Brooklyn 85
Cleveland 108, Filadelfia 86
Milwaukee 101, Phoenix 95
Sacramento 104, Toronto 94
Atlanta 103, Orlando 100
New Orleans 130, Denver 125
Horarios del Este
Sacramento en Washington, 7 p.m.
Minnesota en Boston, 7:30 p.m.
Orlando en New York, 7:30 p.m.
Brooklyn en Chicago, 8 p.m.
Charlotte en Houston, 8 p.m.
Portland en Atlanta, 8 p.m.
Indiana en San Antonio, 8:30 p.m.
Phoenix en Utah, 9 p.m.
Oklahoma City en L.A. Clippers, 10:30 p.m.
FUENTE: The Associated Press



