Baloncesto -  8 de enero de 2019 - 03:25

Líderes en la NBA

P CAN TL PTS PROM

Harden, HOU 36 351 337 1212 33.7

Curry, GOL 29 284 136 852 29.4

Davis, NOR 36 373 252 1032 28.7

Durant, GOL 40 394 278 1139 28.5

James, LAL 34 340 180 928 27.3

Leonard, TOR 32 302 212 870 27.2

Embiid, PHL 38 337 305 1022 26.9

George, OKC 38 349 194 1019 26.8

Antetokounmpo, MIL 37 370 228 983 26.6

Lillard, POR 41 352 247 1073 26.2

Walker, CHA 39 339 187 990 25.4

Griffin, DET 37 319 213 937 25.3

Booker, PHX 31 272 156 770 24.8

Beal, WAS 40 356 149 956 23.9

LaVine, CHI 34 285 174 804 23.6

Irving, BOS 35 306 99 803 22.9

DeRozan, SAN 41 353 215 928 22.6

Towns, MIN 40 322 175 888 22.2

Thompson, GOL 40 330 82 844 21.1

Westbrook, OKC 31 255 109 654 21.1

FUENTE: The Associated Press