Baloncesto -  17 de diciembre de 2018 - 01:28

Líderes en la NBA

P CAN TL PTS PROM

Harden, HOU 25 231 208 772 30.9

Durant, GOL 30 303 212 870 29.0

Davis, NOR 27 272 190 757 28.0

James, LAL 30 305 157 831 27.7

Lillard, POR 29 253 189 780 26.9

Embiid, PHL 30 264 243 806 26.9

Antetokounmpo, MIL 26 259 165 691 26.6

Leonard, TOR 24 223 140 631 26.3

Griffin, DET 26 225 158 667 25.7

George, OKC 28 239 128 698 24.9

Walker, CHA 29 240 150 722 24.9

LaVine, CHI 28 236 146 665 23.8

DeRozan, SAN 30 268 167 709 23.6

Beal, WAS 30 257 112 696 23.2

Irving, BOS 27 233 74 612 22.7

Thompson, GOL 30 267 60 677 22.6

McCollum, POR 28 239 71 608 21.7

Towns, MIN 29 228 120 629 21.7

Wall, WAS 28 224 109 602 21.5

Westbrook, OKC 20 164 69 422 21.1

FUENTE: The Associated Press