P CAN TL PTS PROM
Durant, GOL 31 310 220 893 28.8
Davis, NOR 27 272 190 757 28.0
James, LAL 31 318 165 867 28.0
Lillard, POR 30 264 200 819 27.3
Antetokounmpo, MIL 27 274 167 723 26.8
Embiid, PHL 31 270 244 819 26.4
Leonard, TOR 24 223 140 631 26.3
Griffin, DET 27 229 167 686 25.4
George, OKC 29 247 132 722 24.9
Walker, CHA 29 240 150 722 24.9
LaVine, CHI 28 236 146 665 23.8
DeRozan, SAN 31 277 169 729 23.5
Beal, WAS 31 268 117 725 23.4
Irving, BOS 27 233 74 612 22.7
Thompson, GOL 31 273 63 693 22.4
McCollum, POR 29 250 74 635 21.9
Harris, LAC 30 246 95 645 21.5
Towns, MIN 30 233 122 643 21.4
Wall, WAS 29 230 109 617 21.3
FUENTE: The Associated Press